Nasdaq-100 Index — Constituents, ISINs & Live Prices
The Nasdaq-100 — the 100 largest non-financial companies listed on the Nasdaq stock exchange. Each is shown with its ISIN (International Securities Identification Number) and a live share price. Click a ticker for a full company profile.
| Ticker | Company | ISIN | Industry | Price | Day |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | US0378331005 | Technology | 308.63 | ▲ 4.84% |
| ABNB | Airbnb | US0090661010 | Consumer Discretionary | 148.93 | ▲ 1.10% |
| ADBE | Adobe | US00724F1012 | Technology | 219.72 | ▲ 4.14% |
| ADI | Analog Devices | US0326541051 | Technology | 377.16 | ▼ -3.04% |
| ADP | Automatic Data Processing | US0530151036 | Industrials | 242.27 | ▲ 2.77% |
| ADSK | Autodesk | US0527691069 | Technology | 207.48 | ▲ 3.86% |
| AEP | American Electric Power | US0255371017 | Utilities | 138.51 | ▲ 2.56% |
| ALAB | Astera Labs | US04626A1034 | Technology | 406.42 | ▼ -5.67% |
| ALNY | Alnylam Pharmaceuticals | US02043Q1076 | Health Care | 312.78 | ▲ 3.68% |
| AMAT | Applied Materials | US0382221051 | Technology | 603.04 | ▼ -7.35% |
| AMD | AMD | US0079031078 | Technology | 517.82 | ▼ -4.26% |
| AMGN | Amgen | US0311621009 | Health Care | 374.15 | ▲ 3.55% |
| AMZN | Amazon | US0231351067 | Consumer Discretionary | 242.67 | ▲ 0.40% |
| APP | AppLovin | US03831W1080 | Technology | 527.06 | ▼ -6.65% |
| ARM | Arm Holdings | US0420682058 | Technology | 315.28 | ▼ -6.58% |
| ASML | ASML Holding | NL0010273215 | Technology | 1,769.32 | ▼ -4.00% |
| AVGO | Broadcom | US11135F1012 | Technology | 360.45 | ▼ -2.41% |
| AXON | Axon Enterprise | US87651B1044 | Industrials | 597.04 | ▲ 0.52% |
| BKNG | Booking Holdings | US09857L1089 | Consumer Discretionary | 184.56 | ▲ 1.05% |
| BKR | Baker Hughes | US05722G1004 | Energy | 52.78 | ▼ -1.93% |
| CCEP | Coca-Cola Europacific Partners | GB00BDCPN049 | Consumer Staples | 106.61 | ▲ 0.48% |
| CDNS | Cadence Design Systems | US1273871087 | Technology | 373.14 | ▼ -1.22% |
| CEG | Constellation Energy | US2103711006 | Utilities | 239.25 | ▲ 1.16% |
| CMCSA | Comcast | US20030N2001 | Telecommunications | 23.79 | ▲ 0.25% |
| COST | Costco | US22160K1051 | Consumer Discretionary | 951.67 | ▲ 2.92% |
| CPRT | Copart | US2172041061 | Consumer Discretionary | 30.01 | ▲ 4.24% |
| CRWD | CrowdStrike | US22788C1053 | Technology | 193.98 | ▲ 0.41% |
| CRWV | CoreWeave | US21873S1087 | Technology | 81.75 | ▼ -4.60% |
| CSCO | Cisco | US17275R1023 | Telecommunications | 112.69 | ▼ -3.69% |
| CSX | CSX Corporation | US1264081035 | Industrials | 48.89 | ▲ 1.16% |
| CTAS | Cintas | US1729081059 | Industrials | 181.37 | ▲ 4.10% |
| DASH | DoorDash | US25809K1051 | Technology | 192.01 | ▲ 1.66% |
| DDOG | Datadog | US23804L1035 | Technology | 260.36 | ▼ -1.56% |
| DXCM | Dexcom | US2521311074 | Health Care | 71.25 | ▲ 3.47% |
| EA | Electronic Arts | US2855121099 | Consumer Discretionary | 205.21 | ▼ -0.12% |
| EXC | Exelon | US30161N1019 | Utilities | 47.88 | ▲ 3.50% |
| FANG | Diamondback Energy | US25278X1090 | Energy | 172.04 | ▲ 0.05% |
| FAST | Fastenal | US3119001044 | Industrials | 48.60 | ▲ 1.78% |
| FER | Ferrovial | ES0118900010 | Industrials | 67.72 | ▲ 0.68% |
| FTNT | Fortinet | US34959E1091 | Technology | 156.25 | ▼ -1.72% |
| GEHC | GE HealthCare | US36266G1076 | Health Care | 65.57 | ▲ 1.09% |
| GILD | Gilead Sciences | US3755581036 | Health Care | 131.27 | ▲ 4.21% |
| GOOG | Alphabet Inc. (Class C) | US02079K1079 | Technology | 356.18 | ▼ -0.48% |
| GOOGL | Alphabet Inc. (Class A) | US02079K3059 | Technology | 359.91 | ▼ -0.36% |
| HON | Honeywell | US4385161066 | Industrials | 229.86 | ▲ 3.66% |
| IDXX | IDEXX Laboratories, Inc. | US45168D1046 | Health Care | 557.80 | ▲ 3.76% |
| INTC | Intel | US4581401001 | Technology | 120.35 | ▼ -5.25% |
| INTU | Intuit | US4612021034 | Technology | 275.35 | ▲ 3.10% |
| ISRG | Intuitive Surgical | US46120E6023 | Health Care | 426.01 | ▲ 5.87% |
| KDP | Keurig Dr Pepper | US49271V1008 | Consumer Staples | 33.30 | ▼ -0.21% |
| KHC | Kraft Heinz | US5007541064 | Consumer Staples | 25.37 | ▲ 1.44% |
| KLAC | KLA Corporation | US4824801009 | Technology | 235.55 | ▼ -11.51% |
| LIN | Linde Group | IE000S9YS762 | Basic Materials | 546.64 | ▲ 2.45% |
| LITE | Lumentum | US55024U1097 | Technology | 728.32 | ▼ -9.09% |
| LRCX | Lam Research | US5128071082 | Technology | 351.41 | ▼ -10.19% |
| MAR | Marriott International | US5719032022 | Consumer Discretionary | 372.95 | ▲ 1.26% |
| MCHP | Microchip Technology | US5950171042 | Technology | 84.64 | ▼ -4.57% |
| MDLZ | Mondelez International | US6092071058 | Consumer Staples | 60.91 | ▲ 2.63% |
| MELI | Mercado Libre | US58733R1023 | Consumer Discretionary | 1,763.36 | ▲ 1.22% |
| META | Meta | US30303M1027 | Technology | 582.90 | ▼ -4.90% |
| MNST | Monster Beverage | US6117401017 | Consumer Staples | 97.60 | ▲ 0.26% |
| MPWR | Monolithic Power Systems | US6098391054 | Technology | 1,288.16 | ▼ -3.27% |
| MRVL | Marvell Technology | US5738741041 | Technology | 245.29 | ▼ -9.84% |
| MSFT | Microsoft | US5949181045 | Technology | 390.49 | ▲ 1.62% |
| MSTR | Strategy | US5949724083 | Technology | 100.77 | ▲ 7.90% |
| MU | Micron Technology | US5951121038 | Technology | 975.56 | ▼ -5.49% |
| NBIS | Nebius Group | NL0009805522 | Technology | 215.62 | ▼ -5.92% |
| NFLX | Netflix, Inc. | US64110L1061 | Consumer Discretionary | 77.65 | ▲ 4.66% |
| NVDA | Nvidia | US67066G1040 | Technology | 194.83 | ▼ -1.39% |
| NXPI | NXP Semiconductors | NL0009538784 | Technology | 273.36 | ▼ -2.08% |
| ODFL | Old Dominion Freight Line | US6795801009 | Industrials | 217.65 | ▼ -0.14% |
| ORLY | O'Reilly Auto Parts | US67103H1077 | Consumer Discretionary | 90.25 | ▼ -2.63% |
| PANW | Palo Alto Networks | US6974351057 | Technology | 348.06 | ▼ -1.13% |
| PAYX | Paychex | US7043261079 | Industrials | 106.35 | ▲ 3.54% |
| PCAR | PACCAR | US6937181088 | Consumer Discretionary | 119.50 | ▼ -1.44% |
| PDD | Pinduoduo | US7223041028 | Technology | 82.39 | ▼ -0.16% |
| PEP | PepsiCo | US7134481081 | Consumer Staples | 144.22 | ▲ 2.17% |
| PLTR | Palantir Technologies | US69608A1088 | Technology | 129.30 | ▲ 2.84% |
| PYPL | PayPal | US70450Y1038 | Industrials | 45.47 | ▲ 3.18% |
| QCOM | Qualcomm | US7475251036 | Technology | 176.25 | ▼ -3.12% |
| REGN | Regeneron Pharmaceuticals | US75886F1075 | Health Care | 654.27 | ▲ 4.73% |
| RKLB | Rocket Lab | US7731211089 | Industrials | 100.46 | ▲ 0.39% |
| ROP | Roper Technologies | US7766961061 | Technology | 364.20 | ▲ 2.68% |
| ROST | Ross Dress for Less | US7782961038 | Consumer Discretionary | 213.43 | ▲ 0.72% |
| SBUX | Starbucks | US8552441094 | Consumer Discretionary | 104.27 | ▲ 0.85% |
| SHOP | Shopify | CA82509L1076 | Technology | 119.46 | ▼ -1.78% |
| SNDK | SanDisk | US80004C2008 | Technology | 1,745.00 | ▼ -14.13% |
| SNPS | Synopsys | US8716071076 | Technology | 437.16 | ▼ -3.82% |
| STX | Seagate Technology | IE00BKVD2N49 | Technology | 820.16 | ▼ -10.38% |
| TER | Teradyne | US8807701029 | Technology | 369.09 | ▼ -13.63% |
| TMUS | T-Mobile US | US8725901040 | Telecommunications | 177.52 | ▲ 2.58% |
| TRI | Thomson Reuters | CA8849031056 | Technology | 89.21 | ▲ 5.06% |
| TSLA | Tesla | US88160R1014 | Consumer Discretionary | 393.45 | ▼ -7.49% |
| TTWO | Take-Two Interactive | US8740541094 | Consumer Discretionary | 254.99 | ▲ 1.87% |
| TXN | Texas Instruments | US8825081040 | Technology | 293.08 | ▼ -1.79% |
| VRTX | Vertex Pharmaceuticals | US92532F1003 | Health Care | 528.04 | ▲ 6.03% |
| WBD | Warner Bros. Discovery | US9344231041 | Consumer Discretionary | 26.48 | ▼ -1.23% |
| WDAY | Workday, Inc. | US98138H1014 | Technology | 135.40 | ▲ 3.94% |
| WDC | Western Digital | US9581021055 | Technology | 539.00 | ▼ -9.92% |
| WMT | Walmart | US9311421039 | Consumer Discretionary | 111.84 | ▲ 2.78% |
| XEL | Xcel Energy | US98389B1008 | Utilities | 81.96 | ▲ 2.84% |
ISINs sourced from Wikidata and verified against OpenFIGI; constituents from the current Nasdaq-100 list. Prices are live via Yahoo Finance, cached ~15 minutes and shown for information only — not investment advice. Dual-class names (e.g. GOOGL/GOOG) are listed separately with their own ISINs.