Nasdaq-100 Index — Constituents, ISINs & Live Prices
The Nasdaq-100 — the 100 largest non-financial companies listed on the Nasdaq stock exchange. Each is shown with its ISIN (International Securities Identification Number) and a live share price. Click a ticker for a full company profile.
| Ticker | Company | ISIN | Industry | Price | Day |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | US0378331005 | Technology | 314.05 | ▼ -0.69% |
| ABNB | Airbnb | US0090661010 | Consumer Discretionary | 148.67 | ▲ 1.21% |
| ADBE | Adobe | US00724F1012 | Technology | 223.09 | ▲ 0.20% |
| ADI | Analog Devices | US0326541051 | Technology | 397.72 | ▲ 1.04% |
| ADP | Automatic Data Processing | US0530151036 | Industrials | 240.90 | ▼ -0.16% |
| ADSK | Autodesk | US0527691069 | Technology | 207.45 | ▼ -0.54% |
| AEP | American Electric Power | US0255371017 | Utilities | 135.09 | ▲ 0.93% |
| ALAB | Astera Labs | US04626A1034 | Technology | 419.91 | ▲ 0.59% |
| ALNY | Alnylam Pharmaceuticals | US02043Q1076 | Health Care | 301.54 | ▼ -3.60% |
| AMAT | Applied Materials | US0382221051 | Technology | 608.18 | ▲ 3.32% |
| AMD | AMD | US0079031078 | Technology | 558.91 | ▲ 2.23% |
| AMGN | Amgen | US0311621009 | Health Care | 362.31 | ▼ -0.36% |
| AMZN | Amazon | US0231351067 | Consumer Discretionary | 244.73 | ▼ -0.94% |
| APP | AppLovin | US03831W1080 | Technology | 508.19 | ▼ -2.35% |
| ARM | Arm Holdings | US0420682058 | Technology | 327.76 | ▼ -0.03% |
| ASML | ASML Holding | NL0010273215 | Technology | 1,813.41 | ▲ 0.51% |
| AVGO | Broadcom | US11135F1012 | Technology | 401.90 | ▲ 0.20% |
| AXON | Axon Enterprise | US87651B1044 | Industrials | 567.75 | ▼ -2.45% |
| BKNG | Booking Holdings | US09857L1089 | Consumer Discretionary | 178.42 | ▲ 1.65% |
| BKR | Baker Hughes | US05722G1004 | Energy | 57.78 | ▲ 1.01% |
| CCEP | Coca-Cola Europacific Partners | GB00BDCPN049 | Consumer Staples | 106.11 | ▲ 0.97% |
| CDNS | Cadence Design Systems | US1273871087 | Technology | 384.14 | ▼ -0.47% |
| CEG | Constellation Energy | US2103711006 | Utilities | 250.64 | ▼ -0.04% |
| CMCSA | Comcast | US20030N2001 | Telecommunications | 23.44 | ▲ 0.36% |
| COST | Costco | US22160K1051 | Consumer Discretionary | 914.08 | ▲ 0.12% |
| CPRT | Copart | US2172041061 | Consumer Discretionary | 27.64 | ▼ -2.44% |
| CRWD | CrowdStrike | US22788C1053 | Technology | 187.38 | ▼ -5.56% |
| CRWV | CoreWeave | US21873S1087 | Technology | 90.16 | ▲ 0.51% |
| CSCO | Cisco | US17275R1023 | Telecommunications | 120.10 | ▲ 1.51% |
| CSX | CSX Corporation | US1264081035 | Industrials | 49.63 | ▲ 0.56% |
| CTAS | Cintas | US1729081059 | Industrials | 178.26 | ▲ 0.32% |
| DASH | DoorDash | US25809K1051 | Technology | 192.04 | ▼ -0.16% |
| DDOG | Datadog | US23804L1035 | Technology | 259.82 | ▼ -3.41% |
| DXCM | Dexcom | US2521311074 | Health Care | 74.76 | ▲ 2.38% |
| EA | Electronic Arts | US2855121099 | Consumer Discretionary | 206.39 | ▼ -0.08% |
| EXC | Exelon | US30161N1019 | Utilities | 46.66 | ▲ 0.59% |
| FANG | Diamondback Energy | US25278X1090 | Energy | 182.02 | ▲ 0.01% |
| FAST | Fastenal | US3119001044 | Industrials | 46.87 | ▲ 1.12% |
| FER | Ferrovial | ES0118900010 | Industrials | 64.76 | ▲ 0.30% |
| FTNT | Fortinet | US34959E1091 | Technology | 157.85 | ▼ -3.59% |
| GEHC | GE HealthCare | US36266G1076 | Health Care | 64.64 | ▼ -0.09% |
| GILD | Gilead Sciences | US3755581036 | Health Care | 130.45 | ▼ -3.25% |
| GOOG | Alphabet Inc. (Class C) | US02079K1079 | Technology | 352.01 | ▼ -1.19% |
| GOOGL | Alphabet Inc. (Class A) | US02079K3059 | Technology | 354.30 | ▼ -1.28% |
| HON | Honeywell | US4385161066 | Industrials | 227.75 | ▲ 1.94% |
| IDXX | IDEXX Laboratories, Inc. | US45168D1046 | Health Care | 564.78 | ▲ 1.11% |
| INTC | Intel | US4581401001 | Technology | 110.43 | ▼ -1.88% |
| INTU | Intuit | US4612021034 | Technology | 272.74 | ▼ -0.24% |
| ISRG | Intuitive Surgical | US46120E6023 | Health Care | 404.92 | ▼ -1.61% |
| KDP | Keurig Dr Pepper | US49271V1008 | Consumer Staples | 31.59 | ▲ 2.82% |
| KHC | Kraft Heinz | US5007541064 | Consumer Staples | 25.01 | ▲ 1.34% |
| KLAC | KLA Corporation | US4824801009 | Technology | 231.61 | ▲ 0.91% |
| LIN | Linde Group | IE000S9YS762 | Basic Materials | 532.10 | ▲ 1.24% |
| LITE | Lumentum | US55024U1097 | Technology | 784.45 | ▼ -0.17% |
| LRCX | Lam Research | US5128071082 | Technology | 354.33 | ▲ 0.33% |
| MAR | Marriott International | US5719032022 | Consumer Discretionary | 378.02 | ▲ 1.49% |
| MCHP | Microchip Technology | US5950171042 | Technology | 89.35 | ▲ 1.23% |
| MDLZ | Mondelez International | US6092071058 | Consumer Staples | 58.86 | ▲ 0.95% |
| MELI | Mercado Libre | US58733R1023 | Consumer Discretionary | 1,880.39 | ▲ 4.01% |
| META | Meta | US30303M1027 | Technology | 663.25 | ▲ 5.03% |
| MNST | Monster Beverage | US6117401017 | Consumer Staples | 97.27 | ▲ 0.75% |
| MPWR | Monolithic Power Systems | US6098391054 | Technology | 1,357.67 | ▼ -1.20% |
| MRVL | Marvell Technology | US5738741041 | Technology | 238.24 | ▼ -2.07% |
| MSFT | Microsoft | US5949181045 | Technology | 383.28 | ▼ -0.28% |
| MSTR | Strategy | US5949724083 | Technology | 94.25 | ▲ 0.38% |
| MU | Micron Technology | US5951121038 | Technology | 996.49 | ▲ 0.49% |
| NBIS | Nebius Group | NL0009805522 | Technology | 222.49 | ▲ 2.91% |
| NFLX | Netflix, Inc. | US64110L1061 | Consumer Discretionary | 72.87 | ▼ -3.45% |
| NVDA | Nvidia | US67066G1040 | Technology | 210.74 | ▲ 3.92% |
| NXPI | NXP Semiconductors | NL0009538784 | Technology | 293.90 | ▲ 1.16% |
| ODFL | Old Dominion Freight Line | US6795801009 | Industrials | 226.07 | ▲ 0.10% |
| ORLY | O'Reilly Auto Parts | US67103H1077 | Consumer Discretionary | 85.26 | ▲ 0.33% |
| PANW | Palo Alto Networks | US6974351057 | Technology | 326.15 | ▼ -3.59% |
| PAYX | Paychex | US7043261079 | Industrials | 106.83 | ▲ 0.54% |
| PCAR | PACCAR | US6937181088 | Consumer Discretionary | 125.19 | ▲ 1.55% |
| PDD | Pinduoduo | US7223041028 | Technology | 85.65 | ▼ -0.27% |
| PEP | PepsiCo | US7134481081 | Consumer Staples | 137.24 | ▼ -0.45% |
| PLTR | Palantir Technologies | US69608A1088 | Technology | 126.17 | ▼ -2.23% |
| PYPL | PayPal | US70450Y1038 | Industrials | 46.00 | ▲ 1.50% |
| QCOM | Qualcomm | US7475251036 | Technology | 189.91 | ▼ -0.63% |
| REGN | Regeneron Pharmaceuticals | US75886F1075 | Health Care | 662.18 | ▼ -0.86% |
| RKLB | Rocket Lab | US7731211089 | Industrials | 81.87 | ▼ -0.82% |
| ROP | Roper Technologies | US7766961061 | Technology | 355.26 | ▼ -0.19% |
| ROST | Ross Dress for Less | US7782961038 | Consumer Discretionary | 223.27 | ▲ 1.21% |
| SBUX | Starbucks | US8552441094 | Consumer Discretionary | 106.80 | ▲ 0.37% |
| SHOP | Shopify | CA82509L1076 | Technology | 123.18 | ▲ 0.01% |
| SNDK | SanDisk | US80004C2008 | Technology | 1,945.52 | ▲ 4.69% |
| SNPS | Synopsys | US8716071076 | Technology | 443.73 | ▲ 0.08% |
| STX | Seagate Technology | IE00BKVD2N49 | Technology | 923.01 | ▲ 3.70% |
| TER | Teradyne | US8807701029 | Technology | 361.64 | ▼ -0.31% |
| TMUS | T-Mobile US | US8725901040 | Telecommunications | 185.78 | ▲ 2.37% |
| TRI | Thomson Reuters | CA8849031056 | Technology | 89.98 | ▲ 1.32% |
| TSLA | Tesla | US88160R1014 | Consumer Discretionary | 408.98 | ▲ 0.60% |
| TTWO | Take-Two Interactive | US8740541094 | Consumer Discretionary | 244.99 | ▼ -0.45% |
| TXN | Texas Instruments | US8825081040 | Technology | 312.11 | ▲ 1.16% |
| VRTX | Vertex Pharmaceuticals | US92532F1003 | Health Care | 486.86 | ▼ -1.94% |
| WBD | Warner Bros. Discovery | US9344231041 | Consumer Discretionary | 26.61 | ▼ -0.09% |
| WDAY | Workday, Inc. | US98138H1014 | Technology | 137.90 | ▼ -0.32% |
| WDC | Western Digital | US9581021055 | Technology | 584.11 | ▲ 1.05% |
| WMT | Walmart | US9311421039 | Consumer Discretionary | 113.73 | ▲ 1.35% |
| XEL | Xcel Energy | US98389B1008 | Utilities | 79.95 | ▲ 1.18% |
ISINs sourced from Wikidata and verified against OpenFIGI; constituents from the current Nasdaq-100 list. Prices are live via Yahoo Finance, cached ~15 minutes and shown for information only — not investment advice. Dual-class names (e.g. GOOGL/GOOG) are listed separately with their own ISINs.