Commodities Console — Live Oil, Brent, Copper, Coal & Orange Juice
| Symbol | Last | Change | Source |
|---|---|---|---|
| CL=FCrude Oil (WTI) · NYMEX | 93.23$/bbl | ▲ 1.38 (1.50%) | Yahoo ↗ |
| BZ=FBrent Crude · ICE | 106.08$/bbl | ▲ 1.36 (1.30%) | Yahoo ↗ |
| HG=FCopper · COMEX | 6.7620$/lb | ▲ 0.1195 (1.80%) | Yahoo ↗ |
| MTF=FCoal (API2) · ICE | 104.75$/tonne | ▲ 8.05 (8.32%) | Yahoo ↗ |
| OJ=FOrange Juice (FCOJ) · ICE Futures U.S. | 151.90¢/lb | ▲ 3.20 (2.15%) | Yahoo ↗ |
MARKET SUMMARY
Commodities were broadly higher. Crude oil climbed to $93.23 a barrel, up 1.50% on the day. Brent crude rose to $106.08 a barrel, up 1.30% on the day. Copper climbed to $6.7620 a pound, up 1.80% on the day. Coal surged to $104.75 a tonne, up 8.32% on the day. Orange juice climbed to $151.90 a pound, up 2.15% on the day.