Commodities Console — Live Oil, Brent, Copper, Coal & Orange Juice
| Symbol | Last | Change | Source |
|---|---|---|---|
| CL=FCrude Oil (WTI) · NYMEX | 83.25$/bbl | ▼ -0.28 (-0.34%) | Yahoo ↗ |
| BZ=FBrent Crude · ICE | 88.35$/bbl | ▼ -1.35 (-1.51%) | Yahoo ↗ |
| HG=FCopper · COMEX | 6.6920$/lb | ▲ 0.1050 (1.59%) | Yahoo ↗ |
| MTF=FCoal (API2) · ICE | 104.75$/tonne | ▲ 8.05 (8.32%) | Yahoo ↗ |
| OJ=FOrange Juice (FCOJ) · ICE Futures U.S. | 147.65¢/lb | ▲ 6.70 (4.75%) | Yahoo ↗ |
MARKET SUMMARY
Commodities traded mixed. Crude oil edged lower to $83.25 a barrel, down 0.34% on the day. Brent crude dropped to $88.35 a barrel, down 1.51% on the day. Copper climbed to $6.6920 a pound, up 1.59% on the day. Coal surged to $104.75 a tonne, up 8.32% on the day. Orange juice surged to $147.65 a pound, up 4.75% on the day.