Commodities Console — Live Oil, Brent, Copper, Coal & Orange Juice
| Symbol | Last | Change | Source |
|---|---|---|---|
| CL=FCrude Oil (WTI) · NYMEX | 94.17$/bbl | ▲ 0.43 (0.46%) | Yahoo ↗ |
| BZ=FBrent Crude · ICE | 105.63$/bbl | ▼ -1.02 (-0.96%) | Yahoo ↗ |
| HG=FCopper · COMEX | 6.7310$/lb | ▲ 0.0325 (0.49%) | Yahoo ↗ |
| MTF=FCoal (API2) · ICE | 104.75$/tonne | ▲ 8.05 (8.32%) | Yahoo ↗ |
| OJ=FOrange Juice (FCOJ) · ICE Futures U.S. | 141.40¢/lb | ▼ -10.00 (-6.61%) | Yahoo ↗ |
MARKET SUMMARY
Commodities traded mixed. Crude oil edged higher to $94.17 a barrel, up 0.46% on the day. Brent crude slipped to $105.63 a barrel, down 0.96% on the day. Copper edged higher to $6.7310 a pound, up 0.49% on the day. Coal surged to $104.75 a tonne, up 8.32% on the day. Orange juice tumbled to $141.40 a pound, down 6.61% on the day.