CX CEMEX, S.A.B. de C.V. · NYSE
12.53USD
▲ 0.16 (1.29%)
Open12.40
Day High12.69
Day Low12.42
Prev Close12.37
Volume1,874,427
Mexican ADRs & listings
SymbolCompanyExchLastChange% Chg
CX CEMEX, S.A.B. de C.V. NYSE 12.53 USD ▲ 0.16 1.29%
AERO Grupo Aeromexico, S.A.B. de C.V NYSE 16.73 USD ▲ 0.10 0.63%
BMBOY Grupo Bimbo, S.A.B. de C.V. OTCQX 13.12 USD ▲ 0.00 0.00%
AMX América Móvil, S.A.B. de C.V. NYSE 26.23 USD ▲ 0.39 1.51%
FMX Fomento Económico Mexicano, S.A.B. de C.V. NYSE 127.88 USD ▲ 0.88 0.69%
KOF Coca-Cola FEMSA, S.A.B. de C.V. NYSE 104.65 USD ▲ 1.15 1.11%
CX — recent daily prices
DateOpenHighLowCloseVolume
2026-07-10 12.40 12.69 12.42 12.53 1,874,427
2026-07-09 12.18 12.44 12.09 12.37 5,232,800
2026-07-08 12.00 12.19 11.85 12.17 4,022,200
2026-07-07 12.20 12.30 11.95 12.11 3,220,600
2026-07-06 12.38 12.45 12.26 12.32 5,118,400
2026-07-02 12.41 12.55 12.21 12.29 6,204,300
2026-07-01 12.00 12.20 11.84 12.13 6,981,900
2026-06-30 12.16 12.20 11.93 12.00 3,670,000
2026-06-29 11.99 12.20 11.93 12.14 4,604,700
2026-06-26 12.28 12.57 12.26 12.28 5,841,200
2026-06-25 12.17 12.46 12.12 12.38 5,587,900
2026-06-24 12.10 12.17 11.92 12.02 3,723,700
2026-06-23 12.13 12.37 12.09 12.16 3,568,900
2026-06-22 12.72 12.81 12.47 12.58 2,554,500
2026-06-18 12.76 12.96 12.70 12.73 3,870,500
2026-06-17 13.01 13.11 12.54 12.60 3,641,100
2026-06-16 12.99 13.11 12.90 12.98 3,169,200
2026-06-15 13.23 13.40 12.88 12.89 4,359,900
2026-06-12 12.82 13.10 12.75 12.98 4,476,600
2026-06-11 12.03 12.75 11.91 12.70 5,613,500
Source: Yahoo Finance · prices may be delayed · for information only, not investment advice.