Commodities Console — Live Oil, Brent, Copper, Coal & Orange Juice
| Symbol | Last | Change | Source |
|---|---|---|---|
| CL=FCrude Oil (WTI) · NYMEX | 83.23$/bbl | ▼ -0.30 (-0.36%) | Yahoo ↗ |
| BZ=FBrent Crude · ICE | 88.37$/bbl | ▼ -1.33 (-1.48%) | Yahoo ↗ |
| HG=FCopper · COMEX | 6.6990$/lb | ▲ 0.1120 (1.70%) | Yahoo ↗ |
| MTF=FCoal (API2) · ICE | 104.75$/tonne | ▲ 8.05 (8.32%) | Yahoo ↗ |
| OJ=FOrange Juice (FCOJ) · ICE Futures U.S. | 147.65¢/lb | ▲ 6.70 (4.75%) | Yahoo ↗ |
MARKET SUMMARY
Commodities traded mixed. Crude oil edged lower to $83.23 a barrel, down 0.36% on the day. Brent crude slipped to $88.37 a barrel, down 1.48% on the day. Copper climbed to $6.6990 a pound, up 1.70% on the day. Coal surged to $104.75 a tonne, up 8.32% on the day. Orange juice surged to $147.65 a pound, up 4.75% on the day.