Commodities Console — Live Oil, Brent, Copper, Coal & Orange Juice
| Symbol | Last | Change | Source |
|---|---|---|---|
| CL=FCrude Oil (WTI) · NYMEX | 93.16$/bbl | ▲ 1.31 (1.43%) | Yahoo ↗ |
| BZ=FBrent Crude · ICE | 105.92$/bbl | ▲ 1.20 (1.15%) | Yahoo ↗ |
| HG=FCopper · COMEX | 6.7650$/lb | ▲ 0.1225 (1.84%) | Yahoo ↗ |
| MTF=FCoal (API2) · ICE | 104.75$/tonne | ▲ 8.05 (8.32%) | Yahoo ↗ |
| OJ=FOrange Juice (FCOJ) · ICE Futures U.S. | 151.90¢/lb | ▲ 3.20 (2.15%) | Yahoo ↗ |
MARKET SUMMARY
Commodities were broadly higher. Crude oil rose to $93.16 a barrel, up 1.43% on the day. Brent crude rose to $105.92 a barrel, up 1.15% on the day. Copper climbed to $6.7650 a pound, up 1.84% on the day. Coal surged to $104.75 a tonne, up 8.32% on the day. Orange juice climbed to $151.90 a pound, up 2.15% on the day.