Nasdaq-100 Index — Constituents, ISINs & Live Prices
The Nasdaq-100 — the 100 largest non-financial companies listed on the Nasdaq stock exchange. Each is shown with its ISIN (International Securities Identification Number) and a live share price. Click a ticker for a full company profile.
| Ticker | Company | ISIN | Industry | Price | Day |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | US0378331005 | Technology | 314.58 | ▲ 0.36% |
| ABNB | Airbnb | US0090661010 | Consumer Discretionary | 184.40 | ▼ -1.95% |
| ADBE | Adobe | US00724F1012 | Technology | 289.15 | ▲ 5.73% |
| ADI | Analog Devices | US0326541051 | Technology | 374.52 | ▲ 0.73% |
| ADP | Automatic Data Processing | US0530151036 | Industrials | 284.68 | ▲ 1.17% |
| ADSK | Autodesk | US0527691069 | Technology | 270.58 | ▲ 6.21% |
| AEP | American Electric Power | US0255371017 | Utilities | 122.71 | ▼ -0.53% |
| ALAB | Astera Labs | US04626A1034 | Technology | 304.09 | ▲ 4.75% |
| ALNY | Alnylam Pharmaceuticals | US02043Q1076 | Health Care | 236.56 | ▼ -1.02% |
| AMAT | Applied Materials | US0382221051 | Technology | 482.36 | ▲ 0.54% |
| AMD | AMD | US0079031078 | Technology | 476.67 | ▼ -0.89% |
| AMGN | Amgen | US0311621009 | Health Care | 436.99 | ▼ -0.76% |
| AMZN | Amazon | US0231351067 | Consumer Discretionary | 256.26 | ▼ -1.54% |
| APP | AppLovin | US03831W1080 | Technology | 312.63 | ▲ 1.47% |
| ARM | Arm Holdings | US0420682058 | Technology | 255.21 | ▲ 1.65% |
| ASML | ASML Holding | NL0010273215 | Technology | 1,735.01 | ▼ -0.61% |
| AVGO | Broadcom | US11135F1012 | Technology | 371.54 | ▲ 4.49% |
| AXON | Axon Enterprise | US87651B1044 | Industrials | 611.20 | ▲ 0.61% |
| BKNG | Booking Holdings | US09857L1089 | Consumer Discretionary | 202.56 | ▼ -3.03% |
| BKR | Baker Hughes | US05722G1004 | Energy | 62.11 | ▲ 0.18% |
| CCEP | Coca-Cola Europacific Partners | GB00BDCPN049 | Consumer Staples | 107.32 | ▼ -1.53% |
| CDNS | Cadence Design Systems | US1273871087 | Technology | 347.55 | ▲ 3.85% |
| CEG | Constellation Energy | US2103711006 | Utilities | 282.41 | ▲ 1.03% |
| CMCSA | Comcast | US20030N2001 | Telecommunications | 26.41 | ▼ -2.90% |
| COST | Costco | US22160K1051 | Consumer Discretionary | 934.66 | ▼ -2.24% |
| CPRT | Copart | US2172041061 | Consumer Discretionary | 32.76 | ▲ 0.28% |
| CRWD | CrowdStrike | US22788C1053 | Technology | 227.96 | ▲ 20.50% |
| CRWV | CoreWeave | US21873S1087 | Technology | 86.80 | ▼ -1.37% |
| CSCO | Cisco | US17275R1023 | Telecommunications | 112.15 | ▼ -0.19% |
| CSX | CSX Corporation | US1264081035 | Industrials | 51.54 | ▼ -0.43% |
| CTAS | Cintas | US1729081059 | Industrials | 204.15 | ▼ -0.79% |
| DASH | DoorDash | US25809K1051 | Technology | 231.89 | ▼ -2.13% |
| DDOG | Datadog | US23804L1035 | Technology | 242.93 | ▲ 6.70% |
| DXCM | Dexcom | US2521311074 | Health Care | 89.29 | ▲ 0.37% |
| EA | Electronic Arts | US2855121099 | Consumer Discretionary | — | |
| EXC | Exelon | US30161N1019 | Utilities | 43.96 | ▼ -1.08% |
| FANG | Diamondback Energy | US25278X1090 | Energy | 200.52 | ▲ 0.34% |
| FAST | Fastenal | US3119001044 | Industrials | 51.14 | ▼ -0.02% |
| FER | Ferrovial | ES0118900010 | Industrials | 58.77 | ▼ -1.95% |
| FTNT | Fortinet | US34959E1091 | Technology | 172.78 | ▲ 9.67% |
| GEHC | GE HealthCare | US36266G1076 | Health Care | 72.48 | ▼ -1.13% |
| GILD | Gilead Sciences | US3755581036 | Health Care | 148.86 | ▲ 0.52% |
| GOOG | Alphabet Inc. (Class C) | US02079K1079 | Technology | 337.71 | ▼ -0.41% |
| GOOGL | Alphabet Inc. (Class A) | US02079K3059 | Technology | 340.65 | ▼ -0.39% |
| HON | Honeywell | US4385161066 | Industrials | 220.39 | ▼ -0.13% |
| IDXX | IDEXX Laboratories, Inc. | US45168D1046 | Health Care | 545.08 | ▼ -1.51% |
| INTC | Intel | US4581401001 | Technology | 92.09 | ▲ 4.36% |
| INTU | Intuit | US4612021034 | Technology | 348.00 | ▲ 0.61% |
| ISRG | Intuitive Surgical | US46120E6023 | Health Care | 367.07 | ▼ -0.90% |
| KDP | Keurig Dr Pepper | US49271V1008 | Consumer Staples | 31.88 | ▼ -1.02% |
| KHC | Kraft Heinz | US5007541064 | Consumer Staples | 25.13 | ▲ 1.37% |
| KLAC | KLA Corporation | US4824801009 | Technology | 183.77 | ▼ -0.03% |
| LIN | Linde Group | IE000S9YS762 | Basic Materials | 485.35 | ▼ -1.02% |
| LITE | Lumentum | US55024U1097 | Technology | 956.14 | ▲ 1.82% |
| LRCX | Lam Research | US5128071082 | Technology | 318.58 | ▲ 1.82% |
| MAR | Marriott International | US5719032022 | Consumer Discretionary | 353.87 | ▼ -1.34% |
| MCHP | Microchip Technology | US5950171042 | Technology | 75.49 | ▲ 1.94% |
| MDLZ | Mondelez International | US6092071058 | Consumer Staples | 62.43 | ▼ -0.92% |
| MELI | Mercado Libre | US58733R1023 | Consumer Discretionary | 1,930.75 | ▼ -1.01% |
| META | Meta | US30303M1027 | Technology | 571.10 | ▼ -0.87% |
| MNST | Monster Beverage | US6117401017 | Consumer Staples | 46.70 | ▼ -2.32% |
| MPWR | Monolithic Power Systems | US6098391054 | Technology | 1,311.08 | ▲ 0.55% |
| MRVL | Marvell Technology | US5738741041 | Technology | 241.45 | ▼ -1.49% |
| MSFT | Microsoft | US5949181045 | Technology | 505.06 | ▲ 1.75% |
| MSTR | Strategy | US5949724083 | Technology | 137.40 | ▲ 11.54% |
| MU | Micron Technology | US5951121038 | Technology | 935.39 | ▼ -0.32% |
| NBIS | Nebius Group | NL0009805522 | Technology | 218.48 | ▲ 2.13% |
| NFLX | Netflix, Inc. | US64110L1061 | Consumer Discretionary | 79.84 | ▼ -1.99% |
| NVDA | Nvidia | US67066G1040 | Technology | 227.98 | ▲ 8.74% |
| NXPI | NXP Semiconductors | NL0009538784 | Technology | 225.86 | ▲ 1.21% |
| ODFL | Old Dominion Freight Line | US6795801009 | Industrials | 200.06 | ▲ 0.32% |
| ORLY | O'Reilly Auto Parts | US67103H1077 | Consumer Discretionary | 87.83 | ▼ -1.92% |
| PANW | Palo Alto Networks | US6974351057 | Technology | 382.85 | ▲ 12.83% |
| PAYX | Paychex | US7043261079 | Industrials | 126.48 | ▲ 1.28% |
| PCAR | PACCAR | US6937181088 | Consumer Discretionary | 126.54 | ▼ -2.08% |
| PDD | Pinduoduo | US7223041028 | Technology | 84.69 | ▼ -2.36% |
| PEP | PepsiCo | US7134481081 | Consumer Staples | 139.72 | ▼ -1.74% |
| PLTR | Palantir Technologies | US69608A1088 | Technology | 185.93 | ▲ 4.75% |
| PYPL | PayPal | US70450Y1038 | Industrials | 61.47 | ▼ -0.55% |
| QCOM | Qualcomm | US7475251036 | Technology | 164.78 | ▲ 0.65% |
| REGN | Regeneron Pharmaceuticals | US75886F1075 | Health Care | 807.71 | ▼ -0.87% |
| RKLB | Rocket Lab | US7731211089 | Industrials | 67.53 | ▲ 2.04% |
| ROP | Roper Technologies | US7766961061 | Technology | 422.69 | ▲ 2.28% |
| ROST | Ross Dress for Less | US7782961038 | Consumer Discretionary | 229.87 | ▼ -2.71% |
| SBUX | Starbucks | US8552441094 | Consumer Discretionary | 107.26 | ▼ -1.13% |
| SHOP | Shopify | CA82509L1076 | Technology | 154.33 | ▲ 2.69% |
| SNDK | SanDisk | US80004C2008 | Technology | 1,484.95 | ▼ -0.96% |
| SNPS | Synopsys | US8716071076 | Technology | 464.89 | ▲ 13.39% |
| STX | Seagate Technology | IE00BKVD2N49 | Technology | 847.20 | ▲ 0.10% |
| TER | Teradyne | US8807701029 | Technology | 372.06 | ▲ 2.47% |
| TMUS | T-Mobile US | US8725901040 | Telecommunications | 177.75 | ▼ -1.04% |
| TRI | Thomson Reuters | CA8849031056 | Technology | 104.78 | ▲ 2.27% |
| TSLA | Tesla | US88160R1014 | Consumer Discretionary | 354.81 | ▲ 2.60% |
| TTWO | Take-Two Interactive | US8740541094 | Consumer Discretionary | 233.00 | ▼ -0.19% |
| TXN | Texas Instruments | US8825081040 | Technology | 266.54 | ▲ 1.82% |
| VRTX | Vertex Pharmaceuticals | US92532F1003 | Health Care | 547.55 | ▲ 0.05% |
| WBD | Warner Bros. Discovery | US9344231041 | Consumer Discretionary | 28.88 | ▲ 0.45% |
| WDAY | Workday, Inc. | US98138H1014 | Technology | 193.57 | ▲ 1.48% |
| WDC | Western Digital | US9581021055 | Technology | 462.00 | ▼ -1.47% |
| WMT | Walmart | US9311421039 | Consumer Discretionary | 102.63 | ▼ -1.64% |
| XEL | Xcel Energy | US98389B1008 | Utilities | 77.16 | ▼ -0.67% |
ISINs sourced from Wikidata and verified against OpenFIGI; constituents from the current Nasdaq-100 list. Prices are live via Yahoo Finance, cached ~15 minutes and shown for information only — not investment advice. Dual-class names (e.g. GOOGL/GOOG) are listed separately with their own ISINs.