Nasdaq-100 Index — Constituents, ISINs & Live Prices
The Nasdaq-100 — the 100 largest non-financial companies listed on the Nasdaq stock exchange. Each is shown with its ISIN (International Securities Identification Number) and a live share price. Click a ticker for a full company profile.
| Ticker | Company | ISIN | Industry | Price | Day |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | US0378331005 | Technology | 340.97 | ▲ 1.29% |
| ABNB | Airbnb | US0090661010 | Consumer Discretionary | 163.50 | ▼ -1.43% |
| ADBE | Adobe | US00724F1012 | Technology | 238.14 | ▼ -1.70% |
| ADI | Analog Devices | US0326541051 | Technology | 406.25 | ▲ 0.01% |
| ADP | Automatic Data Processing | US0530151036 | Industrials | 273.81 | ▲ 1.08% |
| ADSK | Autodesk | US0527691069 | Technology | 233.54 | ▼ -0.77% |
| AEP | American Electric Power | US0255371017 | Utilities | 124.23 | ▲ 1.16% |
| ALAB | Astera Labs | US04626A1034 | Technology | 324.11 | ▼ -5.29% |
| ALNY | Alnylam Pharmaceuticals | US02043Q1076 | Health Care | 227.02 | ▼ -2.43% |
| AMAT | Applied Materials | US0382221051 | Technology | 497.53 | ▼ -1.87% |
| AMD | AMD | US0079031078 | Technology | 594.24 | ▼ -2.28% |
| AMGN | Amgen | US0311621009 | Health Care | 417.57 | ▲ 0.65% |
| AMZN | Amazon | US0231351067 | Consumer Discretionary | 259.53 | ▼ -1.11% |
| APP | AppLovin | US03831W1080 | Technology | 270.87 | ▼ -2.23% |
| ARM | Arm Holdings | US0420682058 | Technology | 255.24 | ▼ -4.15% |
| ASML | ASML Holding | NL0010273215 | Technology | 1,750.24 | ▼ -1.69% |
| AVGO | Broadcom | US11135F1012 | Technology | 354.73 | ▼ -1.88% |
| AXON | Axon Enterprise | US87651B1044 | Industrials | 414.43 | ▼ -2.00% |
| BKNG | Booking Holdings | US09857L1089 | Consumer Discretionary | 158.43 | ▼ -1.19% |
| BKR | Baker Hughes | US05722G1004 | Energy | 56.18 | ▼ -0.92% |
| CCEP | Coca-Cola Europacific Partners | GB00BDCPN049 | Consumer Staples | 105.08 | ▲ 0.80% |
| CDNS | Cadence Design Systems | US1273871087 | Technology | 348.42 | ▼ -1.25% |
| CEG | Constellation Energy | US2103711006 | Utilities | 293.89 | ▼ -1.40% |
| CMCSA | Comcast | US20030N2001 | Telecommunications | 20.68 | ▲ 0.10% |
| COST | Costco | US22160K1051 | Consumer Discretionary | 959.44 | ▲ 1.32% |
| CPRT | Copart | US2172041061 | Consumer Discretionary | 26.48 | ▼ -3.07% |
| CRWD | CrowdStrike | US22788C1053 | Technology | 263.01 | ▼ -4.37% |
| CRWV | CoreWeave | US21873S1087 | Technology | 80.26 | ▼ -2.22% |
| CSCO | Cisco | US17275R1023 | Telecommunications | 115.34 | ▼ -2.58% |
| CSX | CSX Corporation | US1264081035 | Industrials | 47.75 | ▲ 1.04% |
| CTAS | Cintas | US1729081059 | Industrials | 205.23 | ▲ 1.39% |
| DASH | DoorDash | US25809K1051 | Technology | 194.24 | ▼ -1.15% |
| DDOG | Datadog | US23804L1035 | Technology | 287.29 | ▼ -2.04% |
| DXCM | Dexcom | US2521311074 | Health Care | 85.92 | ▲ 2.15% |
| EA | Electronic Arts | US2855121099 | Consumer Discretionary | — | |
| EXC | Exelon | US30161N1019 | Utilities | 42.12 | ▲ 0.86% |
| FANG | Diamondback Energy | US25278X1090 | Energy | 195.11 | ▲ 1.55% |
| FAST | Fastenal | US3119001044 | Industrials | 51.49 | ▲ 1.46% |
| FER | Ferrovial | ES0118900010 | Industrials | 50.34 | ▲ 0.38% |
| FTNT | Fortinet | US34959E1091 | Technology | 192.94 | ▼ -0.93% |
| GEHC | GE HealthCare | US36266G1076 | Health Care | 67.74 | ▲ 3.04% |
| GILD | Gilead Sciences | US3755581036 | Health Care | 150.43 | ▼ -0.49% |
| GOOG | Alphabet Inc. (Class C) | US02079K1079 | Technology | 348.97 | ▲ 0.32% |
| GOOGL | Alphabet Inc. (Class A) | US02079K3059 | Technology | 352.72 | ▲ 0.30% |
| HON | Honeywell | US4385161066 | Industrials | 209.64 | ▲ 0.92% |
| IDXX | IDEXX Laboratories, Inc. | US45168D1046 | Health Care | 523.94 | ▲ 1.15% |
| INTC | Intel | US4581401001 | Technology | 101.35 | ▼ -3.20% |
| INTU | Intuit | US4612021034 | Technology | 305.99 | ▲ 1.07% |
| ISRG | Intuitive Surgical | US46120E6023 | Health Care | 427.64 | ▲ 0.87% |
| KDP | Keurig Dr Pepper | US49271V1008 | Consumer Staples | 32.75 | ▲ 3.12% |
| KHC | Kraft Heinz | US5007541064 | Consumer Staples | 22.45 | ▲ 0.81% |
| KLAC | KLA Corporation | US4824801009 | Technology | 190.12 | ▼ -2.79% |
| LIN | Linde Group | IE000S9YS762 | Basic Materials | 487.35 | ▲ 0.75% |
| LITE | Lumentum | US55024U1097 | Technology | 995.41 | ▼ -9.78% |
| LRCX | Lam Research | US5128071082 | Technology | 309.56 | ▼ -2.91% |
| MAR | Marriott International | US5719032022 | Consumer Discretionary | 369.30 | ▲ 0.93% |
| MCHP | Microchip Technology | US5950171042 | Technology | 73.83 | ▼ -2.28% |
| MDLZ | Mondelez International | US6092071058 | Consumer Staples | 61.79 | ▲ 2.28% |
| MELI | Mercado Libre | US58733R1023 | Consumer Discretionary | 1,892.44 | ▲ 0.14% |
| META | Meta | US30303M1027 | Technology | 742.96 | ▲ 3.38% |
| MNST | Monster Beverage | US6117401017 | Consumer Staples | 43.76 | ▲ 0.27% |
| MPWR | Monolithic Power Systems | US6098391054 | Technology | 1,319.23 | ▼ -4.84% |
| MRVL | Marvell Technology | US5738741041 | Technology | 265.86 | ▼ -3.42% |
| MSFT | Microsoft | US5949181045 | Technology | 541.15 | ▲ 1.14% |
| MSTR | Strategy | US5949724083 | Technology | 152.68 | ▼ -1.08% |
| MU | Micron Technology | US5951121038 | Technology | 989.04 | ▼ -3.88% |
| NBIS | Nebius Group | NL0009805522 | Technology | 210.06 | ▼ -4.98% |
| NFLX | Netflix, Inc. | US64110L1061 | Consumer Discretionary | 70.61 | ▲ 0.44% |
| NVDA | Nvidia | US67066G1040 | Technology | 226.32 | ▼ -1.29% |
| NXPI | NXP Semiconductors | NL0009538784 | Technology | 225.21 | ▼ -1.02% |
| ODFL | Old Dominion Freight Line | US6795801009 | Industrials | 181.91 | ▼ -0.03% |
| ORLY | O'Reilly Auto Parts | US67103H1077 | Consumer Discretionary | 86.65 | ▲ 0.23% |
| PANW | Palo Alto Networks | US6974351057 | Technology | 403.83 | ▼ -3.57% |
| PAYX | Paychex | US7043261079 | Industrials | 104.64 | ▲ 0.63% |
| PCAR | PACCAR | US6937181088 | Consumer Discretionary | 108.13 | ▲ 0.08% |
| PDD | Pinduoduo | US7223041028 | Technology | 80.92 | ▼ -0.53% |
| PEP | PepsiCo | US7134481081 | Consumer Staples | 126.68 | ▲ 0.56% |
| PLTR | Palantir Technologies | US69608A1088 | Technology | 209.00 | ▼ -0.02% |
| PYPL | PayPal | US70450Y1038 | Industrials | 56.05 | ▲ 0.94% |
| QCOM | Qualcomm | US7475251036 | Technology | 174.43 | ▼ -0.61% |
| REGN | Regeneron Pharmaceuticals | US75886F1075 | Health Care | 762.81 | ▲ 2.18% |
| RKLB | Rocket Lab | US7731211089 | Industrials | 65.71 | ▼ -3.67% |
| ROP | Roper Technologies | US7766961061 | Technology | 367.32 | ▲ 0.89% |
| ROST | Ross Dress for Less | US7782961038 | Consumer Discretionary | 225.84 | ▲ 1.54% |
| SBUX | Starbucks | US8552441094 | Consumer Discretionary | 92.29 | ▲ 1.69% |
| SHOP | Shopify | CA82509L1076 | Technology | 179.22 | ▲ 4.90% |
| SNDK | SanDisk | US80004C2008 | Technology | 1,487.33 | ▼ -5.97% |
| SNPS | Synopsys | US8716071076 | Technology | 502.51 | ▼ -1.47% |
| STX | Seagate Technology | IE00BKVD2N49 | Technology | 753.25 | ▼ -3.80% |
| TER | Teradyne | US8807701029 | Technology | 383.85 | ▼ -4.68% |
| TMUS | T-Mobile US | US8725901040 | Telecommunications | 151.87 | ▲ 2.21% |
| TRI | Thomson Reuters | CA8849031056 | Technology | 104.25 | ▲ 1.01% |
| TSLA | Tesla | US88160R1014 | Consumer Discretionary | 378.03 | ▼ -1.22% |
| TTWO | Take-Two Interactive | US8740541094 | Consumer Discretionary | 208.82 | ▼ -2.16% |
| TXN | Texas Instruments | US8825081040 | Technology | 281.74 | ▼ -0.70% |
| VRTX | Vertex Pharmaceuticals | US92532F1003 | Health Care | 507.00 | ▼ -0.60% |
| WBD | Warner Bros. Discovery | US9344231041 | Consumer Discretionary | 30.95 | ▬ 0.00% |
| WDAY | Workday, Inc. | US98138H1014 | Technology | 188.25 | ▲ 0.89% |
| WDC | Western Digital | US9581021055 | Technology | 386.94 | ▼ -2.60% |
| WMT | Walmart | US9311421039 | Consumer Discretionary | 113.08 | ▲ 1.55% |
| XEL | Xcel Energy | US98389B1008 | Utilities | 74.17 | ▲ 0.53% |
ISINs sourced from Wikidata and verified against OpenFIGI; constituents from the current Nasdaq-100 list. Prices are live via Yahoo Finance, cached ~15 minutes and shown for information only — not investment advice. Dual-class names (e.g. GOOGL/GOOG) are listed separately with their own ISINs.