CX
CEMEX, S.A.B. de C.V. · NYSE
11.11USD
▲ 0.51 (4.81%)
| Symbol | Company | Exch | Last | Change | % Chg |
|---|---|---|---|---|---|
| CX | CEMEX, S.A.B. de C.V. | NYSE | 11.11 USD | ▲ 0.51 | 4.81% |
| AERO | Grupo Aeromexico, S.A.B. de C.V | NYSE | 13.72 USD | ▲ 0.44 | 3.31% |
| BMBOY | Grupo Bimbo, S.A.B. de C.V. | OTCQX | 14.15 USD | ▲ 0.35 | 2.54% |
| AMX | América Móvil, S.A.B. de C.V. | NYSE | 23.79 USD | ▲ 0.40 | 1.71% |
| FMX | Fomento Económico Mexicano, S.A.B. de C.V. | NYSE | 120.68 USD | ▲ 1.97 | 1.66% |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | NYSE | 112.19 USD | ▼ -1.05 | -0.93% |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-21 | 10.73 | 11.12 | 10.65 | 11.11 | 9,819,000 |
| 2026-08-20 | 10.58 | 10.74 | 10.50 | 10.60 | 10,131,500 |
| 2026-08-19 | 10.78 | 10.94 | 10.64 | 10.66 | 7,083,800 |
| 2026-08-18 | 10.98 | 11.07 | 10.64 | 10.66 | 7,397,600 |
| 2026-08-17 | 11.03 | 11.15 | 10.96 | 11.11 | 6,067,700 |
| 2026-08-14 | 11.09 | 11.20 | 11.02 | 11.06 | 3,779,100 |
| 2026-08-13 | 11.25 | 11.30 | 11.06 | 11.08 | 3,624,100 |
| 2026-08-12 | 11.29 | 11.34 | 11.16 | 11.24 | 7,892,700 |
| 2026-08-11 | 11.33 | 11.38 | 11.04 | 11.19 | 11,835,100 |
| 2026-08-10 | 11.30 | 11.46 | 11.27 | 11.30 | 10,528,000 |
| 2026-08-07 | 11.35 | 11.40 | 11.12 | 11.33 | 9,860,700 |
| 2026-08-06 | 11.47 | 11.55 | 11.27 | 11.30 | 11,019,300 |
| 2026-08-05 | 11.73 | 11.74 | 11.49 | 11.55 | 8,646,900 |
| 2026-08-04 | 11.98 | 12.03 | 11.54 | 11.61 | 6,768,000 |
| 2026-08-03 | 11.82 | 12.01 | 11.82 | 11.84 | 3,741,200 |
| 2026-07-31 | 11.85 | 11.91 | 11.72 | 11.82 | 3,632,200 |
| 2026-07-30 | 12.02 | 12.12 | 11.73 | 11.93 | 7,755,200 |
| 2026-07-29 | 11.86 | 11.94 | 11.65 | 11.70 | 8,762,900 |
| 2026-07-28 | 12.20 | 12.26 | 11.94 | 12.00 | 6,895,800 |
| 2026-07-27 | 12.21 | 12.32 | 12.01 | 12.20 | 8,586,100 |
Source: Yahoo Finance · prices may be delayed · for information only, not investment advice.
