CX
CEMEX, S.A.B. de C.V. · NYSE
9.58USD
▼ -0.34 (-3.43%)
| Symbol | Company | Exch | Last | Change | % Chg |
|---|---|---|---|---|---|
| CX | CEMEX, S.A.B. de C.V. | NYSE | 9.58 USD | ▼ -0.34 | -3.43% |
| AERO | Grupo Aeromexico, S.A.B. de C.V | NYSE | 16.33 USD | ▼ -0.40 | -2.39% |
| BMBOY | Grupo Bimbo, S.A.B. de C.V. | OTCQX | 11.98 USD | ▲ 0.00 | 0.00% |
| AMX | América Móvil, S.A.B. de C.V. | NYSE | 22.44 USD | ▲ 0.07 | 0.34% |
| FMX | Fomento Económico Mexicano, S.A.B. de C.V. | NYSE | 117.06 USD | ▲ 0.08 | 0.07% |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | NYSE | 107.76 USD | ▲ 0.56 | 0.52% |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-07 | 9.80 | 9.80 | 9.53 | 9.58 | 4,192,057 |
| 2026-10-06 | 9.57 | 10.05 | 9.57 | 9.92 | 13,021,200 |
| 2026-10-05 | 9.52 | 9.61 | 9.37 | 9.54 | 3,745,500 |
| 2026-10-02 | 9.46 | 9.63 | 9.36 | 9.53 | 6,557,900 |
| 2026-10-01 | 9.40 | 9.47 | 9.30 | 9.40 | 3,760,400 |
| 2026-09-30 | 9.66 | 9.71 | 9.51 | 9.51 | 3,993,000 |
| 2026-09-29 | 9.53 | 9.68 | 9.49 | 9.65 | 5,933,500 |
| 2026-09-28 | 9.79 | 9.79 | 9.47 | 9.53 | 13,420,600 |
| 2026-09-25 | 9.52 | 9.82 | 9.49 | 9.71 | 7,388,300 |
| 2026-09-24 | 9.71 | 9.79 | 9.49 | 9.51 | 9,075,700 |
| 2026-09-23 | 10.12 | 10.13 | 9.76 | 9.76 | 10,645,300 |
| 2026-09-22 | 10.09 | 10.27 | 9.98 | 10.24 | 13,128,100 |
| 2026-09-21 | 10.18 | 10.22 | 9.99 | 10.02 | 7,932,100 |
| 2026-09-18 | 10.14 | 10.20 | 10.02 | 10.06 | 6,291,600 |
| 2026-09-17 | 10.32 | 10.34 | 10.15 | 10.19 | 3,663,900 |
| 2026-09-16 | 10.25 | 10.32 | 10.01 | 10.16 | 3,743,400 |
| 2026-09-15 | 10.38 | 10.44 | 10.15 | 10.19 | 11,186,600 |
| 2026-09-14 | 10.51 | 10.51 | 10.33 | 10.45 | 10,948,500 |
| 2026-09-11 | 10.86 | 10.86 | 10.63 | 10.69 | 3,703,900 |
| 2026-09-10 | 10.68 | 10.83 | 10.56 | 10.66 | 9,200,400 |
Source: Yahoo Finance · prices may be delayed · for information only, not investment advice.
