CX CEMEX, S.A.B. de C.V. · NYSE
12.17USD
▲ 0.06 (0.50%)
Open12.00
Day High12.19
Day Low11.85
Prev Close12.11
Volume4,015,252
Mexican ADRs & listings
SymbolCompanyExchLastChange% Chg
CX CEMEX, S.A.B. de C.V. NYSE 12.17 USD ▲ 0.06 0.50%
AERO Grupo Aeromexico, S.A.B. de C.V NYSE 16.58 USD ▼ -0.51 -2.98%
BMBOY Grupo Bimbo, S.A.B. de C.V. OTCQX 13.12 USD ▲ 0.00 0.00%
AMX América Móvil, S.A.B. de C.V. NYSE 26.41 USD ▲ 0.26 0.99%
FMX Fomento Económico Mexicano, S.A.B. de C.V. NYSE 127.80 USD ▼ -1.70 -1.31%
KOF Coca-Cola FEMSA, S.A.B. de C.V. NYSE 104.53 USD ▼ -1.49 -1.41%
CX — recent daily prices
DateOpenHighLowCloseVolume
2026-07-08 12.00 12.19 11.85 12.17 4,022,200
2026-07-07 12.20 12.30 11.95 12.11 3,220,600
2026-07-06 12.38 12.45 12.26 12.32 5,118,400
2026-07-02 12.41 12.55 12.21 12.29 6,204,300
2026-07-01 12.00 12.20 11.84 12.13 6,981,900
2026-06-30 12.16 12.20 11.93 12.00 3,670,000
2026-06-29 11.99 12.20 11.93 12.14 4,604,700
2026-06-26 12.28 12.57 12.26 12.28 5,841,200
2026-06-25 12.17 12.46 12.12 12.38 5,587,900
2026-06-24 12.10 12.17 11.92 12.02 3,723,700
2026-06-23 12.13 12.37 12.09 12.16 3,568,900
2026-06-22 12.72 12.81 12.47 12.58 2,554,500
2026-06-18 12.76 12.96 12.70 12.73 3,870,500
2026-06-17 13.01 13.11 12.54 12.60 3,641,100
2026-06-16 12.99 13.11 12.90 12.98 3,169,200
2026-06-15 13.23 13.40 12.88 12.89 4,359,900
2026-06-12 12.82 13.10 12.75 12.98 4,476,600
2026-06-11 12.03 12.75 11.91 12.70 5,613,500
2026-06-10 12.08 12.19 11.79 11.80 3,742,100
2026-06-09 12.27 12.36 11.65 12.08 5,869,400
Source: Yahoo Finance · prices may be delayed · for information only, not investment advice.