CX CEMEX, S.A.B. de C.V. · NYSE
9.28USD
▼ -0.14 (-1.49%)
Open9.35
Day High9.50
Day Low9.19
Prev Close9.42
Volume7,727,962
Mexican ADRs & listings
SymbolCompanyExchLastChange% Chg
CX CEMEX, S.A.B. de C.V. NYSE 9.28 USD ▼ -0.14 -1.49%
AERO Grupo Aeromexico, S.A.B. de C.V NYSE 15.30 USD ▼ -0.53 -3.35%
BMBOY Grupo Bimbo, S.A.B. de C.V. OTCQX 15.57 USD ▲ 0.00 0.00%
AMX América Móvil, S.A.B. de C.V. NYSE 24.81 USD ▼ -0.03 -0.12%
FMX Fomento Económico Mexicano, S.A.B. de C.V. NYSE 126.06 USD ▼ -1.59 -1.25%
KOF Coca-Cola FEMSA, S.A.B. de C.V. NYSE 116.34 USD ▼ -1.41 -1.20%
CX — recent daily prices
DateOpenHighLowCloseVolume
2026-11-20 9.35 9.50 9.19 9.28 7,728,000
2026-11-19 9.80 9.83 9.41 9.42 9,187,400
2026-11-18 9.97 10.04 9.81 9.81 7,606,700
2026-11-17 10.31 10.51 10.08 10.09 6,044,200
2026-11-16 10.44 10.50 10.33 10.36 2,308,400
2026-11-13 10.55 10.59 10.42 10.55 2,870,100
2026-11-12 10.55 10.68 10.37 10.47 4,271,700
2026-11-11 10.83 10.85 10.64 10.64 3,293,800
2026-11-10 10.98 11.03 10.76 10.78 4,896,900
2026-11-09 10.97 11.18 10.81 11.09 10,046,900
2026-11-06 10.56 10.83 10.56 10.72 8,033,600
2026-11-05 10.98 11.08 10.52 10.71 8,498,200
2026-11-04 10.92 11.05 10.69 10.93 8,841,000
2026-11-03 10.90 10.97 10.59 10.59 7,131,400
2026-11-02 10.86 11.16 10.84 10.89 4,565,100
2026-10-30 10.78 10.79 10.62 10.70 5,482,400
2026-10-29 10.45 10.85 10.45 10.83 7,677,100
2026-10-28 10.60 10.64 10.46 10.52 7,142,500
2026-10-27 10.16 10.61 10.08 10.55 8,481,700
2026-10-26 10.23 10.41 9.94 10.19 16,138,500
Source: Yahoo Finance · prices may be delayed · for information only, not investment advice.