Cemex Stock (CX)

CX CEMEX, S.A.B. de C.V. · NYSE
12.56USD
▼ -0.03 (-0.24%)
Open12.60
Day High12.63
Day Low12.47
Prev Close12.59
Volume2,643,362
Mexican ADRs & listings
SymbolCompanyExchLastChange% Chg
CX CEMEX, S.A.B. de C.V. NYSE 12.56 USD ▼ -0.03 -0.24%
AERO Grupo Aeromexico, S.A.B. de C.V NYSE 16.01 USD ▲ 0.03 0.19%
BMBOY Grupo Bimbo, S.A.B. de C.V. OTCQX 13.40 USD ▲ 0.01 0.07%
AMX América Móvil, S.A.B. de C.V. NYSE 26.14 USD ▼ -0.19 -0.72%
FMX Fomento Económico Mexicano, S.A.B. de C.V. NYSE 121.28 USD ▼ -0.12 -0.10%
KOF Coca-Cola FEMSA, S.A.B. de C.V. NYSE 107.19 USD ▲ 0.05 0.05%
CX — recent daily prices
DateOpenHighLowCloseVolume
2026-05-22 12.60 12.63 12.47 12.56 5,796,100
2026-05-21 12.51 12.84 12.37 12.59 3,876,800
2026-05-20 12.40 12.80 12.29 12.67 5,635,900
2026-05-19 12.44 12.53 12.19 12.27 7,014,300
2026-05-18 12.73 12.81 12.60 12.70 3,015,100
2026-05-15 12.85 12.96 12.53 12.56 6,198,400
2026-05-14 13.31 13.39 13.09 13.16 7,705,200
2026-05-13 13.19 13.39 13.01 13.25 5,367,900
2026-05-12 13.24 13.38 13.06 13.17 4,016,300
2026-05-11 13.08 13.39 13.06 13.29 4,346,800
2026-05-08 13.30 13.39 13.03 13.11 5,451,400
2026-05-07 13.55 13.55 13.13 13.14 6,662,900
2026-05-06 13.00 13.67 12.97 13.55 10,361,400
2026-05-05 12.04 12.94 11.92 12.87 8,129,300
2026-05-04 12.16 12.34 11.78 11.89 3,914,600
2026-05-01 12.24 12.37 12.16 12.25 2,540,800
2026-04-30 12.27 12.36 12.12 12.30 4,141,100
2026-04-29 12.06 12.26 12.02 12.17 4,036,400
2026-04-28 12.14 12.32 12.02 12.13 5,132,500
2026-04-27 12.32 12.49 12.18 12.24 4,092,900
Source: Yahoo Finance · prices may be delayed · for information only, not investment advice.